
Sariya Cement rate today 05- October 2022: Today again, there has been a huge fall in the price of the bar, the price of cement has also come down a little, the price of the cement has fallen by Rs. The latest round looks like a relief for the makers. The prices of two major construction items, rebar and cement, have softened as compared to the past days. The price of TMT bars in the market was Rs 56125 per tonne (without GST). According to iron trader Yusuf Lokhandwala, the rise in the prices of bars has come down since the past. Within three days, it has fallen by Rs 1500 a tonne.
During the summer i.e. April-May, the prices of bars had even crossed Rs 70 thousand per tonne. Similarly, the current prices of cement have also remained soft. According to Hemant Gatani, the state’s largest cement distributor, the price of branded cement in Indore remained Rs 360 to 370 per bag on Saturday. Whereas the average brand of cement is being sold at Rs 350 per bag. Cement prices had touched Rs 410 per bag at the end of April. Now cement has become economical for the builders.
As before, now the construction does not have to be stopped even in the rain, in such a situation, taking advantage of the economical price, the construction work is being done rapidly. According to Gattani, then the cement companies had announced an increase in the price due to costly coal. However, it is being expressed in the market that the price of cement may increase once again around Diwali.
Check here the latest rate of sariya cement
state wise sariya’s taza rate
State Wise Saria | 8MM | 10MM | 12MM | 16MM | 20MM |
TMT bar price today in Haryana | Rs. 87 | Rs. 86 | Rs. 84 | Rs. 85 | Rs. 85 |
TMT bar price today in UP | Rs. 91 | Rs. 90 | Rs. 88 | Rs. 89 | Rs. 89 |
TMT bar price today in Bihar | Rs. 94 | Rs. 93 | Rs. 91 | Rs. 92 | Rs. 92 |
TMT bar price today in Punjab | Rs. 86 | Rs. 85 | Rs. 83 | Rs. 84 | Rs. 84 |
TMT bar price today in Andhra Pradesh | Rs. 93 | Rs. 92 | Rs. 90 | Rs. 91 | Rs. 91 |
TMT bar price today in Maharashtra | Rs. 95 | Rs. 94 | Rs. 92 | Rs. 93 | Rs. 93 |
TMT bar price today in Tamil Nadu | Rs. 96 | Rs. 95 | Rs. 93 | Rs. 94 | Rs. 94 |
TMT bar price today in Rajasthan | Rs. 88 | Rs. 87 | Rs. 85 | Rs. 86 | Rs. 86 |
TMT bar price today in Tripura | Rs. 97 | Rs. 96 | Rs. 94 | Rs. 95 | Rs. 95 |
TMT bar price today in West Bengal | Rs. 96 | Rs. 94 | Rs. 92 | Rs. 93 | Rs. 93 |
TMT bar price today in Karnataka | Rs. 97 | Rs. 95 | Rs. 93 | Rs. 94 | Rs. 94 |
TMT bar price today in Assam | Rs. 98 | Rs. 97 | Rs. 95 | Rs. 96 | Rs. 96 |
TMT bar price today in Gujarat | Rs. 96 | Rs. 94 | Rs. 93 | Rs. 95 | Rs. 95 |
TMT bar price today in Kerala | Rs. 98 | Rs. 96 | Rs. 94 | Rs. 95 | Rs. 995 |
TMT bar price today in Himachal Pradesh | Rs. 92 | Rs. 91 | Rs. 89 | Rs. 90 | Rs. 90 |
TMT bar price today in Odisha | Rs. 96 | Rs. 95 | Rs. 92 | Rs. 93 | Rs. 93 |
TMT bar price today in Sikkim | Rs. 95 | Rs. 94 | Rs. 91 | Rs. 92 | Rs. 92 |
TMT bar price today in Arunachal Pradesh | Rs. 97 | Rs. 95 | Rs. 93 | Rs. 94 | Rs. 94 |
TMT bar price today in MP | Rs. 94 | Rs. 93 | Rs. 92 | Rs. 93 | Rs. 93 |
TMT bar price today in Jharkhand | Rs. 98 | Rs. 97 | Rs. 95 | Rs. 96 | Rs. 96 |
TMT bar price today in Delhi | Rs. 90 | Rs. 89 | Rs. 87 | Rs. 88 | Rs. 88 |
TMT bar price today in Jammu and Kashmir | Rs. 95 | Rs. 93 | Rs. 91 | Rs. 92 | Rs. 92 |
all cement rate today
Cement Brand | Grade of Cement | Price (Rs.) |
Ultratech Cement | 43 Grade OPC | Rs. 330 |
Ambuja Cement | 43 Grade OPC | Rs. 330 |
ACC Cement | 43 Grade OPC | Rs. 375 |
Birla Cement | 43 Grade OPC | Rs. 375 |
JK Lakshmi Cement | 43 Grade OPC | Rs. 390 |
Dalmia Cement | 43 Grade OPC | Rs. 410 |
Jaypee Cement | 43 Grade OPC | Rs. 390 |
Shree Cement | 43 Grade OPC | Rs. 350 |
Banger Cement | 43 Grade OPC | Rs. 380 |
Coromandel Cement | 43 Grade OPC | Rs. 370 |
Priya Cement | 43 Grade OPC | Rs. 270 |
Ramco Cement | 43 Grade OPC | Rs. 410 |
Sanghi Cement | 43 Grade OPC | Rs. 365 |
Hathi Cement | 43 Grade OPC | Rs. 385 |
Sariya Cement Today Latest Rate October 2022